
Jul 04, 2025 EOD
Sanwaria Consumer Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 519260 | NSE Symbol: | SANWARIA | P/E(TTM): | 0.00 |
ISIN Demat: | INE890C01046 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -8.52 | Market Cap(₹Cr.): | 36.07 | Face Value(₹): | 1.00 |
Sanwaria Consumer Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 519260 | |
NSE Symbol: | SANWARIA | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE890C01046 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -8.52 | |
Market Cap(₹Cr.): | 36.07 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
0.49
|
0.37
|
Prev Close(₹) |
0.49
|
0.36
|
Volume |
23039
|
339393
|
Today's Range(₹) |
0.49 - 0.49
|
0.37 - 0.36
|
52-Week Range(₹) |
0.61 - 0.49
|
0.60 - 0.32
|
Buy(Size) |
0.00 (x 0)
|
0.37(x 225)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|